OVERVIEW
MP10 series CNC turret punch is of enclosure structure (ZL2004 2 0108852.4), which receives tempering treatment. German H+L hydraulic system enjoys reliable performance and low power consumption(11kW). CNC system FANUC Oip or SIEMENS 840D is used on this series punch. The turret (ZL 022 18211.X) features long sleeve structure and the index station has sectional wheel and worm mechanism.
- FEATURES AT GLANCE
- SPECIFICATIONS
International Standards - This series punch consists of international pneumatic and electrical components, imported long travel ballscrews, the linear guideway, worktable with brush, and steel balls auto central lubrication device and auto floating clamps.
Model | MP10-30 Hydraulic | ||||
Capacity | kN | 300 | 300 | 300 | 300 |
Max. Machining Sheet (Repositioning) | mm | 1250×2500 | 1250×4000 | 1250×5000 | 1500×5000 |
Max. Weight | kg | 156 | 156 | 210 | 235 |
Max. Speed | m/min | 106 | 106 | 106 | 106 |
Max. Plate Thk | mm | 6.35 | 6.35 | 6.35 | 6.35 |
Max. Punching Dia. | mm | φ88.9 | φ88.9 | φ88.9 | φ88.9 |
Die Qty. | ↑ | 32/※24 | 32/※24 | 32/※24 | 32/※24 |
Machining Accuracy | mm | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
Punching Frequency | hpm | 600/※450 | 600/※450 | 600/※450 | 600/※450 |
Frame | Straight | Straight | Straight | Straight | |
O-type | O-type | O-type | O-type | ||
Control Axis | ↑ | 4/※3 | 4/※3 | 4/※3 | 4/※3 |
Max. Punching Dia. Of Rotary Station | mm | φ50.8 | φ50.8 | φ50.8 | φ50.8 |
Air Pressure | MPa | 0.55 | 0.55 | 0.55 | 0.55 |
Weight | t | 19.5 | 20 | 20.5 | 22 |
Outline Size | mm | 5400×2700 | 5400×4200 | 5400×4200 | 6100×4200 |
MORE INFORMATIONS
For more information about this product, we kindly ask you to check the video and catalogue with technical features please.








